Industry: Manufacturing (SIC 3312 — Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens))
Of the 1,000 filings in this window, 75 (7.5%) are routine debt or shelf offerings (form 424B*, FWP, S-3*), which are excluded from the routine rate below because large issuers generate them continuously.
| Form type | Filings in window |
|---|---|
| 6-K | 786 |
| FWP | 34 |
| 424B5 | 23 |
| SC 13D/A | 22 |
| 20-F | 19 |
| SD | 16 |
| UPLOAD | 14 |
| CORRESP | 14 |
| 424B2 | 12 |
| F-3ASR | 8 |
| SC 13G | 7 |
| IRANNOTICE | 7 |
| SC 13G/A | 6 |
| 4 | 3 |
| Metric | Value |
|---|---|
| Window covered | 2007-12-20 → 2026-09-25 |
| Span | 18.76 years |
| All filings in window | 1,000 |
| Routine filings (offerings excluded) | 925 |
| Routine filings per year | 49 |
| Insider forms as share of routine filings | 0.4% |
| Routine debt/shelf offering share | 7.5% |
Former names on record: ARCELOR
| Field | Value |
|---|---|
| CIK | 0001243429 |
| Tickers | MT, AMSYF, ARCXF |
| Exchange | NYSE, OTC, OTC |
| State of incorporation | — |
| Fiscal year end | 1231 |
| Filer category | Large accelerated filer |
Raw EDGAR source for this entity: submissions/CIK0001243429.json · EDGAR filings list