Industry: Manufacturing (SIC 3572 — Computer Storage Devices)
Of the 1,001 filings in this window, 3 (0.3%) are routine debt or shelf offerings (form 424B*, FWP, S-3*), which are excluded from the routine rate below because large issuers generate them continuously.
| Form type | Filings in window |
|---|---|
| 4 | 563 |
| 144 | 160 |
| 8-K | 108 |
| SC 13G/A | 25 |
| 10-Q | 23 |
| SCHEDULE 13G/A | 14 |
| 3 | 14 |
| DEFA14A | 11 |
| DEF 14A | 9 |
| 10-K | 8 |
| SD | 8 |
| 4/A | 8 |
| SC 13D/A | 7 |
| S-8 POS | 7 |
| Metric | Value |
|---|---|
| Window covered | 2019-02-04 → 2026-10-02 |
| Span | 7.66 years |
| All filings in window | 1,001 |
| Routine filings (offerings excluded) | 998 |
| Routine filings per year | 130 |
| Insider forms as share of routine filings | 57.9% |
| Routine debt/shelf offering share | 0.3% |
Former names on record: Seagate Technology plc, SEAGATE TECHNOLOGY, Seagate Technology, SEAGATE TECHNOLOGY HOLDINGS
| Field | Value |
|---|---|
| CIK | 0001137789 |
| Tickers | STX |
| Exchange | Nasdaq |
| State of incorporation | — |
| Fiscal year end | 0627 |
| Filer category | Large accelerated filer |
Raw EDGAR source for this entity: submissions/CIK0001137789.json · EDGAR filings list