Industry: Manufacturing (SIC 3724 — Aircraft Engines & Engine Parts)
Of the 1,000 filings in this window, 42 (4.2%) are routine debt or shelf offerings (form 424B*, FWP, S-3*), which are excluded from the routine rate below because large issuers generate them continuously.
| Form type | Filings in window |
|---|---|
| 4 | 505 |
| 8-K | 113 |
| 144 | 55 |
| 425 | 51 |
| 3 | 33 |
| 10-Q | 27 |
| 11-K | 26 |
| SC 13G/A | 17 |
| 424B2 | 16 |
| 4/A | 13 |
| DEFA14A | 12 |
| SD | 10 |
| UPLOAD | 10 |
| DEF 14A | 9 |
| Metric | Value |
|---|---|
| Window covered | 2017-09-06 → 2026-10-05 |
| Span | 9.08 years |
| All filings in window | 1,000 |
| Routine filings (offerings excluded) | 958 |
| Routine filings per year | 106 |
| Insider forms as share of routine filings | 53.8% |
| Routine debt/shelf offering share | 4.2% |
Former names on record: RAYTHEON TECHNOLOGIES CORP, UNITED TECHNOLOGIES CORP /DE/
| Field | Value |
|---|---|
| CIK | 0000101829 |
| Tickers | RTX |
| Exchange | NYSE |
| State of incorporation | DE |
| Fiscal year end | 1231 |
| Filer category | Large accelerated filer |
Raw EDGAR source for this entity: submissions/CIK0000101829.json · EDGAR filings list