Industry: Software & IT Services (SIC 7374 — Services-Computer Processing & Data Preparation)
Of the 686 filings in this window, 25 (3.6%) are routine debt or shelf offerings (form 424B*, FWP, S-3*), which are excluded from the routine rate below because large issuers generate them continuously.
| Form type | Filings in window |
|---|---|
| 4 | 304 |
| 8-K | 111 |
| 3 | 48 |
| 10-Q | 20 |
| CORRESP | 18 |
| 6-K | 16 |
| SC 13G/A | 15 |
| SC 13G | 11 |
| UPLOAD | 10 |
| EFFECT | 9 |
| DEF 14A | 7 |
| 10-K | 7 |
| 425 | 7 |
| 144 | 6 |
| Metric | Value |
|---|---|
| Window covered | 2019-01-14 → 2026-10-08 |
| Span | 7.73 years |
| All filings in window | 686 |
| Routine filings (offerings excluded) | 661 |
| Routine filings per year | 86 |
| Insider forms as share of routine filings | 51.3% |
| Routine debt/shelf offering share | 3.6% |
Former names on record: Clarivate Analytics PLC
| Field | Value |
|---|---|
| CIK | 0001764046 |
| Tickers | CLVT |
| Exchange | NYSE |
| State of incorporation | Jersey |
| Fiscal year end | 1231 |
| Filer category | Large accelerated filer |
Raw EDGAR source for this entity: submissions/CIK0001764046.json · EDGAR filings list