Industry: Software & IT Services (SIC 7370 — Services-Computer Programming, Data Processing, Etc.)
Of the 1,000 filings in this window, 45 (4.5%) are routine debt or shelf offerings (form 424B*, FWP, S-3*), which are excluded from the routine rate below because large issuers generate them continuously.
| Form type | Filings in window |
|---|---|
| 4 | 532 |
| 144 | 258 |
| 8-K | 41 |
| 424B5 | 19 |
| PX14A6G | 19 |
| 5 | 16 |
| FWP | 13 |
| 13F-HR | 13 |
| 10-Q | 10 |
| 424B2 | 9 |
| 4/A | 7 |
| 3 | 6 |
| IRANNOTICE | 6 |
| SC 13G/A | 6 |
| Metric | Value |
|---|---|
| Window covered | 2023-07-14 → 2026-10-02 |
| Span | 3.22 years |
| All filings in window | 1,000 |
| Routine filings (offerings excluded) | 955 |
| Routine filings per year | 297 |
| Insider forms as share of routine filings | 55.4% |
| Routine debt/shelf offering share | 4.5% |
| Field | Value |
|---|---|
| CIK | 0001652044 |
| Tickers | GOOGL, GOOG, GOOGM, GOOGN |
| Exchange | Nasdaq, Nasdaq, Nasdaq, Nasdaq |
| State of incorporation | DE |
| Fiscal year end | 1231 |
| Filer category | Large accelerated filer |
Raw EDGAR source for this entity: submissions/CIK0001652044.json · EDGAR filings list