Industry: Holding & Investment Offices (SIC 6798 — Real Estate Investment Trusts)
Of the 1,000 filings in this window, 71 (7.1%) are routine debt or shelf offerings (form 424B*, FWP, S-3*), which are excluded from the routine rate below because large issuers generate them continuously.
| Form type | Filings in window |
|---|---|
| 4 | 446 |
| 8-K | 221 |
| DEFA14A | 38 |
| 10-Q | 32 |
| DFAN14A | 26 |
| SC 13G/A | 25 |
| 424B5 | 25 |
| 3 | 24 |
| 424B2 | 22 |
| FWP | 18 |
| 144 | 16 |
| UPLOAD | 13 |
| DEF 14A | 10 |
| 10-K | 10 |
| Metric | Value |
|---|---|
| Window covered | 2016-03-09 → 2026-09-17 |
| Span | 10.52 years |
| All filings in window | 1,000 |
| Routine filings (offerings excluded) | 929 |
| Routine filings per year | 88 |
| Insider forms as share of routine filings | 47.2% |
| Routine debt/shelf offering share | 7.1% |
Former names on record: CROWN CASTLE INTERNATIONAL CORP
| Field | Value |
|---|---|
| CIK | 0001051470 |
| Tickers | CCI |
| Exchange | NYSE |
| State of incorporation | DE |
| Fiscal year end | 1231 |
| Filer category | Large accelerated filer |
Raw EDGAR source for this entity: submissions/CIK0001051470.json · EDGAR filings list